Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 15734 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 15735 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 15736 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 15737 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 15738 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 17644 | |||
Reserve Book | College of Engineering | Library Book | 658.2721 BAR 1996 (Browse shelf(Opens below)) | Available | 17645 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
658.27 BOR 2006 Total Productive Maintenance | 658.27 HIG 1995 Maintenance engineering handbook | 658.2721 BAR 1996 Engineering condition monitoring practice, methods and applications | 658.2721 BAR 1996 Engineering condition monitoring practice, methods and applications | 658.2721 BAR 1996 Engineering condition monitoring practice, methods and applications | 658.2721 BAR 1996 Engineering condition monitoring practice, methods and applications | 658.2721 BAR 1996 Engineering condition monitoring practice, methods and applications |