Engineering drawing plane and solid geometry
Publication details: India Charotar Publishing 1999Edition: FortiethDescription: 472 pSubject(s): DDC classification:- 604.2 BHA 1999
- 604.2 BHA 1999
- 604.2 BHA 1999
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5732 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5734 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5735 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5733 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5731 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 1999 (Browse shelf(Opens below)) | Available | 5730 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
||
604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 2009 Engineering graphics |