Engineering graphics
Publication details: New Delhi I K International Publishing 2009Description: 333 pISBN:- 9788190746229
- 604.2 BHA 2009
- 604.2 BHA 2009
- 604.2 BHA 2009
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Library Book | College of Engineering | Library Book | 604.2 BHA 2009 (Browse shelf(Opens below)) | Available | 17068 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 2009 (Browse shelf(Opens below)) | Available | 17067 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 2009 (Browse shelf(Opens below)) | Available | 17066 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 2009 (Browse shelf(Opens below)) | Available | 17069 | |||
Library Book | College of Engineering | Library Book | 604.2 BHA 2009 (Browse shelf(Opens below)) | Available | 17070 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
604.2 BHA 1999 Engineering drawing plane and solid geometry | 604.2 BHA 2009 Engineering graphics | 604.2 BHA 2009 Engineering graphics | 604.2 BHA 2009 Engineering graphics | 604.2 BHA 2009 Engineering graphics | 604.2 BHA 2009 Engineering graphics | 604.2 BHA 2011 Engineering drawing plane and solid geometry |