Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reserve Book | College of Engineering | Library Book | 519.50285 AND 2016 (Browse shelf(Opens below)) | Available | 24611 | |||
Library Book | College of Engineering | Library Book | 519.50285 AND 2016 (Browse shelf(Opens below)) | Available | 24614 | |||
Library Book | College of Engineering | Library Book | 519.50285 AND 2016 (Browse shelf(Opens below)) | Available | 24612 | |||
Library Book | College of Engineering | Library Book | 519.50285 AND 2016 (Browse shelf(Opens below)) | Available | 24613 | |||
Library Book | College of Engineering | Library Book | 519.50285 AND 2016 (Browse shelf(Opens below)) | Available | 24615 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 TUE 2018 Applied statistics and probability for engineers | 519.5 WAH 2001 Probability and statistics | 519.5 WIL 2006 Statistical analysis of cost-effectiveness data | 519.50285 AND 2016 Essentials of modern business statistics with Microsoft Office Excel | 519.50285 FIE 2012 Discovering statistics using R | 519.50285 FIE 2012 Discovering statistics using R | 519.50285 FIE 2012 Discovering statistics using R |