Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reserve Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20241 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20247 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20243 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20242 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20246 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20248 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20244 | |||
Library Book | College of Engineering | Library Book | 621.31 WAD 621.31 WAD 2012 (Browse shelf(Opens below)) | Available | 20245 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
621.31 TAY 2009 621.31 TAY Utilisation of electric energy | 621.31 TAY 2009 621.31 TAY Utilisation of electric energy | 621.31 TAY 2009 621.31 TAY Utilisation of electric energy | 621.31 WAD 2012 Generation, distribution, and utilization of electrical energy | 621.31 WAD 2012 Generation, distribution, and utilization of electrical energy | 621.31 WAD 2012 Generation, distribution, and utilization of electrical energy | 621.31 WAD 2012 Generation, distribution, and utilization of electrical energy |