Applied multivariate statistical analysis
Publication details: Delhi PHI Learning 2013Edition: SIXTH EDITIONDescription: 773 pISBN:- 9788120345874
- 519.535 JON 2013
- 519.535 JON 2013
- 519.535 JON 2013
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21443 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21746 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21747 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21741 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21744 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21738 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21742 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21745 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21740 | |||
Library Book | College of Engineering | Library Book | 519.535 JON 2013 (Browse shelf(Opens below)) | Available | 21739 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.535 JON 2013 Applied multivariate statistical analysis | 519.535 JON 2013 Applied multivariate statistical analysis | 519.535 JON 2013 Applied multivariate statistical analysis | 519.535 JON 2013 Applied multivariate statistical analysis | 519.536 MON 2012 Introduction to linear regression analysis | 519.536 MON 2012 Introduction to linear regression analysis | 519.536 MON 2012 Introduction to linear regression analysis |
21443 519.535 JON CoE - General CoE - Bookstore 3.18 Allied Publishers 21746 519.535 JON CoE - General CoE - Bookstore 3.18 Allied Publishers 21747 519.535 JON CoE - General CoE - Bookstore 3.18 Allied Publishers 21741 519.535 JON CoE - General CoE - Bookstore 3.18 Allied Publishers 21744 519.535 JON CoE - General CoE - Bookstore 3.18 Allied Publishers