Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24140 | |||
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24138 | |||
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24139 | |||
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24137 | |||
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24136 | |||
Library Book | College of Engineering | Library Book | 518.02855 OTT 2005 (Browse shelf(Opens below)) | Available | 24141 |
Total holds: 0
Browsing College of Engineering shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
518.02855 OTT 2005 An introduction to programming and numerical methods in MATLAB | 518.02855 OTT 2005 An introduction to programming and numerical methods in MATLAB | 518.02855 OTT 2005 An introduction to programming and numerical methods in MATLAB | 518.02855 OTT 2005 An introduction to programming and numerical methods in MATLAB | 518.02855133 BLO 2014 Using R for numerical analysis in science and engineering | 518.02855133 BLO 2014 Using R for numerical analysis in science and engineering | 518.028553 BOB 2014 Introduction to numerical and analytical methods with MATLAB? for engineers and scientists |