Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Book | College of Pharmacy | Reference Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK2327 | |||
Reference Book | College of Pharmacy | Reference Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK2326 | |||
Library Book | College of Pharmacy | Library Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK2328 | |||
Library Book | College of Pharmacy | Library Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK3485 | |||
Reference Book | College of Pharmacy | Reference Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK3484 | |||
Library Book | College of Pharmacy | Library Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK3486 | |||
Library Book | College of Pharmacy | Library Book | 614.4 BEA (Browse shelf(Opens below)) | Available | BK4353 |
Total holds: 0
Browsing College of Pharmacy shelves, Collection: Library Book Close shelf browser (Hides shelf browser)
No cover image available | No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
||
613.286 MOH National Vitamin "A" Impact Study | 613.286 MOH National Vitamin "A" Impact Study | 614.4 BEA Basic Epidemiology | 614.4 BEA Basic Epidemiology | 614.4 BEA Basic Epidemiology | 614.4 BEA Basic Epidemiology | 614.4 GOR Epidemiology |