Elementary statistics using Excel
Publication details: Boston Addison Wesley 2010Edition: Forth EditionDescription: 887 pISBN:- 9780321564962
- 519.5 TRI 2010
- 519.5 TRI 2010
- 519.5 TRI 2010
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reserve Book | College of Engineering | Library Book | 519.5 TRI 2010 (Browse shelf(Opens below)) | Available | 16993 | |||
Reserve Book | College of Engineering | Library Book | 519.5 TRI 2010 (Browse shelf(Opens below)) | Available | 16995 | |||
Reserve Book | College of Engineering | Library Book | 519.5 TRI 2010 (Browse shelf(Opens below)) | Available | 16994 | |||
Reserve Book | College of Engineering | Library Book | 519.5 TRI 2010 (Browse shelf(Opens below)) | Available | 16997 | |||
Library Book | College of Engineering | Library Book | 519.5 TRI 2010 (Browse shelf(Opens below)) | Available | 16996 |
Total holds: 0