000 | 00602nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00515nam a2200133 a 4500 | ||
008 | 220704s1996 ||||||||||||||||| || u | ||
020 | _a9780412707803 | ||
050 | _a620.1064 HUN 1996 | ||
060 | _a620.1064 HUN 1996 | ||
082 | _a620.1064 HUN 1996 | ||
100 | _aHunt, Trevor M. | ||
245 | 0 |
_aCondition monitoring of mechanical and hydraulic plant _b a concise introduction and guide |
|
260 |
_aLondon _bChapman & Hall _c1996 |
||
300 | _a270 p | ||
365 |
_b50 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aHunt, Trevor M. | ||
942 | _cLBK | ||
999 |
_c10554 _d10554 |