000 | 00548nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00462nam a2200133 a 4500 | ||
008 | 220704s2001 ||||||||||||||||| || u | ||
020 | _a9780130832078 | ||
050 | _a692.5 OST 2001 | ||
060 | _a692.5 OST 2001 | ||
082 | _a692.5 OST 2001 | ||
100 | _aOstwald, Phillip F. | ||
245 | 0 | _aConstruction cost analysis and estimating | |
260 |
_aNew Jersey _bPrentice-Hall _c2001 |
||
300 | _a462 p | ||
365 |
_b13.9 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aOstwald, Phillip F. | ||
942 | _cLBK | ||
999 |
_c10610 _d10610 |