000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 12066 | ||
008 | 220704s1995 ||||||||||||||||| || u | ||
050 | _a620.0042 PSG 1995 | ||
060 | _a620.0042 PSG 1995 | ||
082 | _a620.0042 PSG 1995 | ||
100 | _aPSG | ||
245 | 0 | _aDesign Data | |
260 |
_aCoimbatore _bDPV _c1995 |
||
365 |
_b2.75 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aPSG | ||
942 | _cLBK | ||
999 |
_c12066 _d12066 |