000 | 00597nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 12289 | ||
008 | 231225s2018 ||||||||||||||||| || u | ||
020 | _a978115151 | ||
050 | _aHF1416.A798 2018 | ||
060 | _aHF1416.A798 2018 | ||
082 | _aHF1416.A798 2018 | ||
100 | _aAsaidi, Manar rashid salim | ||
245 | 0 | _aDEVELOP PROFIT RATES IN IMPORTING BUILDING MATERIALS AT ALBADI INVESTMENT HOLDING GROUP. | |
260 |
_aSohar _bIMCO. _c2018 |
||
365 | _cOMR | ||
650 | _aImports - Handbooks - manuals, etc.importing building materials | ||
700 | _aAsaidi, Manar rashid salim | ||
942 | _cLBK | ||
999 |
_c12289 _d12289 |