000 | 00929nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00871nam a2200157 a 4500 | ||
001 | u1474 | ||
008 | 220414s2006 ||||||||||||||||| ||eng u | ||
041 | _aeng | ||
050 | _aRC311.2 . D53 2006 | ||
060 | _aRC311.2 . D53 2006 | ||
082 | _aRC311.2 . D53 2006 | ||
110 | _aWorld Health Organization. Regional Office for the Eastern Mediterranean | ||
245 | 0 |
_aDiagnostic and treatment delay in tuberculosis _b an in-depth analysis of the health-seekig behaviour of patient and health system response in seven countries of the Eastern Mediterranean region |
|
260 |
_aCairo, Eygpt _bWorld Health Organization, Regional Office for the Eastern Mediterranean _c2006 |
||
300 |
_a45 p. : ill. _b 30 cm |
||
365 | _cOMR | ||
500 | _aWF 220 D5364 2006 NLM 1 20013654 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 9/3/2017 WHO | ||
650 | _aTuberculosis - diagnosis | ||
942 | _cLBK | ||
999 |
_c12415 _d12415 |