000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 12743 | ||
008 | 220704s1998 ||||||||||||||||| || u | ||
020 | _a9780133177299 | ||
050 | _a629.804 PHI 1998 | ||
060 | _a629.804 PHI 1998 | ||
082 | _a629.804 PHI 1998 | ||
100 | _aNagle, Troy H. | ||
245 | 0 | _aDigital control system analysis and design | |
250 | _aThird Edition | ||
260 |
_aNew Jersey _bPearson Education _c1998 |
||
300 | _a685 p | ||
365 |
_b18 _cOMR |
||
650 | _aInstrumentation and Control | ||
700 | _aNagle, Troy H.Phillips, Charles L. | ||
942 | _cLBK | ||
999 |
_c12743 _d12743 |