000 | 00554nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00468nam a2200133 a 4500 | ||
008 | 220704s2004 ||||||||||||||||| || u | ||
020 | _a9780470868881 | ||
050 | _a519.2 ZEL 2004 | ||
060 | _a519.2 ZEL 2004 | ||
082 | _a519.2 ZEL 2004 | ||
100 | _aZelterman, Daniel | ||
245 | 0 |
_aDiscrete distributions _b applications in the health sciences |
|
260 |
_aEngland _bJohn Wiley _c2004 |
||
300 | _a277 p | ||
365 |
_b30 _cOMR |
||
650 | _aMathematics | ||
700 | _aZelterman, Daniel | ||
942 | _cLBK | ||
999 |
_c13264 _d13264 |