000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00448nam a2200133 a 4500 | ||
008 | 220704s2002 ||||||||||||||||| || u | ||
020 | _a9781900222785 | ||
050 | _a628.35 BAT 2002 | ||
060 | _a628.35 BAT 2002 | ||
082 | _a628.35 BAT 2002 | ||
100 | _aBatstone, D. J. | ||
245 | 0 | _aAnaerobic digestion model no. 1 (ADM1) | |
260 |
_aLondon _bIWA Publishing _c2002 |
||
300 | _a77 p | ||
365 |
_b61.83 _cOMR |
||
650 | _aMathematics | ||
700 | _aBatstone, D. J. | ||
942 | _cLBK | ||
999 |
_c1334 _d1334 |