000 | 00528nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00457nam a2200157 a 4500 | ||
008 | 220401s2006 ||||||||||||||||| || u | ||
020 | _a157439245X | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 | ||
100 | _aReilly, C.H | ||
245 | 0 | _aDrug Facts and Comparisons | |
250 | _a60 | ||
260 |
_aFacts and Comparisons _c2006 |
||
300 | _a2654 p | ||
365 |
_b68.42 _cOMR |
||
500 | _aCD available | ||
650 | _aPHARMACOLOGY | ||
700 | _aReilly, C.H | ||
942 | _cLBK | ||
999 |
_c13495 _d13495 |