000 | 00548nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00463nam a2200145 a 4500 | ||
008 | 220704s1998 ||||||||||||||||| || u | ||
020 | _a978025167030 | ||
050 | _a658.15 HIG 1998 | ||
060 | _a658.15 HIG 1998 | ||
082 | _a658.15 HIG 1998 | ||
100 | _aHiggins, Robert C. | ||
245 | 0 | _aAnalysis for financial management | |
250 | _aFifth Edition | ||
260 |
_aBoston _bIrwin _c1998 |
||
300 | _a411 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aManagement | ||
700 | _aHiggins, Robert C. | ||
942 | _cLBK | ||
999 |
_c1357 _d1357 |