000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00551nam a2200121 a 4500 | ||
008 | 231225s2022 ||||||||||||||||| || u | ||
020 | _a9781856099202 | ||
050 | _aVK587 .E23 2022 | ||
060 | _aVK587 .E23 2022 | ||
082 | _aVK587 .E23 2022 | ||
245 | 0 | _aECDIS PASSAGE PLANNING AND WATCHKEEPING | |
260 |
_aLivingston, Scotland, _bWitherbys _c2022 |
||
300 |
_aHard Pack xii, 226 p. : color ill., color maps _b 31 cm + 4 checklist cards (27 cm) |
||
365 |
_b143.1 _cOMR |
||
650 | _aShip handling.Nautical charts--Data processing | ||
942 | _cLBK | ||
999 |
_c13624 _d13624 |