000 | 00901nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9789241592253 | ||
050 | _aWP 630 M374E 2004 | ||
060 | _aWP 630 M374E 2004 | ||
082 | _aWP 630 M374E 2004 | ||
100 | _aMarston, Cicely | ||
245 | 4 | _aThe effects of contraception on obstetric outcomes | |
260 |
_bDept. of Reproductive Health and Research, World Health Organization _c2004 |
||
365 | _cOMR | ||
500 | _aIncludes bibliographical references. WP 630 M374E 2004 NLM 1 20011927 9/12/2020 9/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 11/1/2016 WP 630 M374E 2004 NLM 2 20011928 9/12/2020 9/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 11/1/2016 WP 630 M374E 2004 NLM 3 20011933 9/12/2020 9/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 11/1/2016 WHO | ||
650 | _aContraception Abortion, Induced Pregnancy Outcome - epidemiology Pregnancy, Unwanted | ||
942 | _cLBK | ||
999 |
_c13867 _d13867 |