000 | 00454nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00392nam a2200145 a 4500 | ||
008 | 220401s2012 ||||||||||||||||| || u | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 | ||
100 | _aNCSI | ||
245 | 4 | _aThe Elderly from Statistics Facts | |
250 | _a1 | ||
260 |
_aNCSI _c2012 |
||
300 | _a28 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aSTATISTICS | ||
700 | _aNCSI | ||
942 | _cLBK | ||
999 |
_c13878 _d13878 |