000 | 00656nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00568nam a2200133 a 4500 | ||
008 | 231225s2016 ||||||||||||||||| || u | ||
020 | _a97820176 | ||
050 | _aHD38.8.G3411 2016 | ||
060 | _aHD38.8.G3411 2016 | ||
082 | _aHD38.8.G3411 2016 | ||
100 | _aAL-GHAFRI, MAHMOOD ABDULLAH | ||
245 | 3 | _aAN ANALYSIS OF THE BENEFITS OF A RAILWAY SYSTEM ON THE OVERALL SUPPLY CHAIN. | |
260 |
_aSohar, Sultanate Of Oman. _bINTERNATIONAL MARITIME COLLAGE OMAN. _c2016 |
||
300 | _aPaper Pack | ||
365 | _cOMR | ||
650 | _aTransport management.railway system | ||
700 | _aAL-GHAFRI, MAHMOOD ABDULLAH | ||
942 | _cREF | ||
999 |
_c1390 _d1390 |