000 | 00585nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 1426 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
020 | _a9780470526835 | ||
050 | _a001.42 WET 2011 | ||
060 | _a001.42 WET 2011 | ||
082 | _a001.42 WET 2011 | ||
100 | _aWetcher Hendricks, Debra | ||
245 | 0 |
_aAnalyzing quantitative data _b an introduction for social researchers |
|
260 |
_aNew Jersey _bWiley John _c2011 |
||
300 | _a398 p | ||
365 |
_b30 _cOMR |
||
650 | _aEducational and Personal development | ||
700 | _aWetcher Hendricks, Debra | ||
942 | _cLBK | ||
999 |
_c1426 _d1426 |