000 | 00672nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00603nam a2200157 a 4500 | ||
008 | 231225s2019 ||||||||||||||||| || u | ||
020 | _a9781260092561 | ||
050 | _aQA276.12 .N325 2019 | ||
060 | _aQA276.12 .N325 2019 | ||
082 | _aQA276.12 .N325 2019 | ||
100 | _aNavidi, William Cyrus | ||
245 | 0 | _aELEMENTARY STATISTICS | |
250 | _a3rd | ||
260 |
_aNew York, NY _bMcGraw-Hill Education _c2019 |
||
300 |
_aHard Pack xxviii, 699 p. : color ill. _b 29 cm |
||
365 |
_b23.1 _cOMR |
||
650 | _aMathematical statistics.Mathematical statistics -- Textbooks | ||
700 | _aMonk, BarryNavidi, William Cyrus | ||
942 | _cLBK | ||
999 |
_c14834 _d14834 |