000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0113213972 | ||
041 | _aEng | ||
050 | _a613.2 | ||
060 | _a613.2 | ||
082 | _a613.2 | ||
100 | _aHealth, Department of | ||
245 | 0 | _a41 Dietary Reference Values for Food Energy and Nutrients for the United Kingdom | |
250 | _a1 | ||
260 | _c2003 | ||
365 |
_b8.93 _cOMR |
||
650 | _aNUTRITION/METABOLISM | ||
942 | _cLBK | ||
999 |
_c164 _d164 |