000 | 00652nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780727916044 | ||
050 | _aRA651 .C66 2003 | ||
060 | _aRA651 .C66 2003 | ||
082 | _aRA651 .C66 2003 | ||
100 | _aCoggon, D | ||
245 | 0 | _aEpidemiology for the uninitiated | |
250 | _a5th ed. | ||
260 |
_bBMJ Books _c2003 |
||
365 | _cOMR | ||
500 | _aIncludes bibliographical references (p. 69) and index. WA 105 C676E 2003 NLM 1 20010980 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 26/11/2015 | ||
650 | _aEpidemiologic Methods Data Interpretation, Statistical EPIDEMIOLOGY | ||
942 | _cLBK | ||
999 |
_c16752 _d16752 |