000 | 01423nam a2200277Ia 4500 | ||
---|---|---|---|
001 | u400 | ||
008 | 220414s2012 ||||||||||||||||| ||eng u | ||
020 | _a9781449623944 | ||
040 | _cDLC | ||
041 | _aeng | ||
042 | _apcc nlmcopyc | ||
050 | _aRA409 .S73 2012 | ||
060 | _aRA409 .S73 2012 | ||
082 | _aRA409 .S73 2012 | ||
100 | _aSullivan, Lisa M | ||
245 | 0 | _aEssentials of biostatistics in public health | |
250 | _a2nd ed. | ||
260 |
_aSudbury, MA _bJones & Bartlett Learning _c2012 |
||
300 |
_axii, 313 p. : ill. _b 28 cm. |
||
365 | _cOMR | ||
490 | _aEssential public health | ||
500 | _aAccess card for companion web site tipped in. Rev. ed. of: Essentials of biostatistics / Lisa M. Sullivan. 1st ed. c2008. Includes bibliographical references and index. WA 950 S9493E 2012 NLM 1 20011048 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015 WA 950 S9493E 2012 NLM 2 20011049 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 30/11/2015 WA 950 S9493E 2012 NLM 3 20011050 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR OR18.40 Y Y BOOK 30/11/2015 WA 950 S9493E 2012 NLM 4 20011051 7/12/2020 27/12/2017 7/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 30/11/2015 WA 950 S9493E 2012 NLM 5 20012572 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR N Y BOOK 16/2/2016 Reference | ||
650 | _aBiometry - methods Public Health - methods Biostatistics - methods | ||
700 | _aSullivan, Lisa M | ||
942 |
_cLBK _01 |
||
999 |
_c16944 _d16944 |