000 | 00899nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00858nam a2200169 a 4500 | ||
001 | 23277908 | ||
008 | 230910s2023 ||||||||||||||||| || u | ||
020 | _a9780323991186 | ||
050 | _a622.3382 HUS 2023 | ||
060 | _a622.3382 HUS 2023 | ||
082 | _a622.3382 HUS 2023 | ||
100 | _aHussein, Abdullah | ||
245 | 0 |
_aEssentials of flow assurance solids in oil and gas operations _b understanding fundamentals, characterization, prediction, environmental safety, and management |
|
260 |
_aCambridge, MA, United States Oxford, UK _bGulf Professional Publishing, an imprint of Elsevier _c2023 |
||
300 |
_axxi, 1099 pages : illustrations (some color) _b 23 cm |
||
365 |
_b49.29 _cOMR |
||
500 | _a<p>Includes bibliographical references and index.</p> | ||
650 | _aProcess Operation and Maintenance | ||
700 | _aHussein, Abdullah | ||
942 | _cLBK | ||
999 |
_c16984 _d16984 |