000 | 00492nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00441nam a2200133 a 4500 | ||
008 | 220401s2012 xx |||||||||||||| || u | ||
100 | _aSherawi, Hasnaa Al Al | ||
245 | 0 | _aEvaluation and analysis of pharmaceutical Equivalents of different brands of antacids tablets from | |
250 | _a1 | ||
260 | _c2012 | ||
300 | _a57 p | ||
365 | _cOMR | ||
500 | _aNo. 58 | ||
650 | _aResearch Project | ||
700 | _aSherawi, Hasnaa Al Al | ||
942 | _cREF | ||
999 |
_c17436 _d17436 |