000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00405nam a2200133 a 4500 | ||
008 | 220401s2012 xx |||||||||||||| || u | ||
100 | _aSedrani, Mashael Al | ||
245 | 0 | _aEvaluation of different brands of soaps available in Oman market | |
250 | _a1 | ||
260 | _c2012 | ||
300 | _a30 p | ||
365 | _cOMR | ||
500 | _aNo. 78 | ||
650 | _aResearch Project | ||
700 | _aSedrani, Mashael Al | ||
942 | _cREF | ||
999 |
_c17445 _d17445 |