000 | 00617nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00559nam a2200121 a 4500 | ||
008 | 231225s2014 xx |||||||||||||| || u | ||
020 | _a1377777777 | ||
050 | _aHF 5415 .A3162 2014 | ||
060 | _aHF 5415 .A3162 2014 | ||
082 | _aHF 5415 .A3162 2014 | ||
100 | _aAl shidi, Salim Saif Ali | ||
245 | 3 | _aAn Evaluation of Key Berth Performance Indicators for Vale Unloading Berth aT Port O sohar/ Salim Saif Ali AL Shidi. | |
260 |
_bSohar: IMCO _c2014 |
||
300 | _a37p. : ill. ( some col. ) 30cm. | ||
365 | _cOMR | ||
700 | _aAl shidi, Salim Saif Ali | ||
942 | _cLBK | ||
999 |
_c17447 _d17447 |