000 | 00611nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00526nam a2200121 a 4500 | ||
008 | 231225s2013 xx |||||||||||||| || u | ||
020 | _a1422222222 | ||
050 | _aTJ163 .M6648 2013 | ||
060 | _aTJ163 .M6648 2013 | ||
082 | _aTJ163 .M6648 2013 | ||
100 | _aMinistry of oil & Gas | ||
245 | 0 |
_aAnnual report 2013 _b Energy for Oman Today and Tomorrowl |
|
260 |
_bMuscat: Ministry of Oil & Gas _c2013 |
||
300 | _a82p. : ill. ( some col. & pic. ) 29cm. This report is in english and arabic. | ||
365 | _cOMR | ||
700 | _aMinistry of oil & Gas | ||
942 | _cREF | ||
999 |
_c1802 _d1802 |