000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 1807 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
020 | _a9780470385555 | ||
050 | _a519.538 RUT 2011 | ||
060 | _a519.538 RUT 2011 | ||
082 | _a519.538 RUT 2011 | ||
100 | _aRutherford, Andrew | ||
245 | 0 |
_aANOVA and ANCOVA _b a GLM approach |
|
250 | _aSecond Edition | ||
260 |
_aNew Jersey _bWiley _c2011 |
||
300 | _a344 p | ||
365 |
_b29.47 _cOMR |
||
650 | _aMathematics | ||
700 | _aRutherford, Andrew | ||
942 | _cLBK | ||
999 |
_c1807 _d1807 |