000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00493nam a2200145 a 4500 | ||
008 | 220401s2002 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 | ||
100 | _aMoNE | ||
245 | 4 | _aThe General Framework of the Sixth Five-Year Development Plan 2001-2005 | |
250 | _a1 | ||
260 |
_aMinistry of National Economy, Sultanate of Oman _c2002 |
||
300 | _a235 p | ||
365 | _cOMR | ||
500 | _aDonated. Kept in back side | ||
650 | _aSTATISTICS | ||
700 | _aMoNE | ||
942 | _cLBK | ||
999 |
_c19541 _d19541 |