000 | 00949nam a2200265Ia 4500 | ||
---|---|---|---|
001 | u933 | ||
008 | 220414s2008 ||||||||||||||||| ||eng u | ||
020 | _a9781405161404 | ||
040 | _cDNLM | ||
041 | _aEng | ||
042 | _apcc | ||
050 | _aWB 110 G3265 2008 | ||
060 | _aWB 110 G3265 2008 | ||
082 | _aWB 110 G3265 2008 | ||
100 | _aStorr, Emma | ||
245 | 0 | _aGeneral practice | |
260 |
_aOxford Hoboken, NJ _bWiley Blackwell Pub. _c2008 |
||
300 | _aviii, 197 p. : ill. | ||
365 | _cOMR | ||
490 | _aClinical cases uncovered | ||
500 | _aIncludes indexes. WB 110 G3265 2008 NLM 1 20012301 6/12/2020 13/12/2017 6/12/2020 1 STACKS OMC-SOHAR 3 Y Y BOOK 4/2/2016 WB 110 G3265 2008 NLM 2 20012302 6/12/2020 12/10/2016 6/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 4/2/2016 WB 110 G3265 2008 NLM 3 20012303 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 4/2/2016 | ||
650 | _aFamily Practice | ||
700 | _aStorr, Emma | ||
942 | _cLBK | ||
999 |
_c19890 _d19890 |