000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 19993 | ||
008 | 220403s9999 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _a953.53 | ||
060 | _a953.53 | ||
082 | _a953.53 | ||
100 | _aIndurti, A.S | ||
245 | 0 | _aGet Going Oman Official Guide & Atlas | |
260 |
_aAl Nahda Advertising _c9999 |
||
365 | _cOMR | ||
650 | _aOman | ||
700 | _aIndurti, A.S | ||
942 | _cLBK | ||
999 |
_c19993 _d19993 |