000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00420nam a2200133 a 4500 | ||
008 | 220401s2014 xx |||||||||||||| || u | ||
100 | _aBalushi, K.A.D AL | ||
245 | 0 | _aAntimicrobial Activity of Four Different Brands of Toothpastes Available in Oman | |
250 | _a1 | ||
260 | _c2014 | ||
300 | _a54 p | ||
365 | _cOMR | ||
500 | _aN.O 117 | ||
650 | _aResearch Project | ||
700 | _aBalushi, K.A.D AL | ||
942 | _cREF | ||
999 |
_c2047 _d2047 |