000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 2135 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0471066699 | ||
050 | _a627 CHO 1963 | ||
060 | _a627 CHO 1963 | ||
082 | _a627 CHO 1963 | ||
100 | _aMorris, H. M. | ||
245 | 0 | _aApplied Hydrology | |
250 | _aSECOND EDITION | ||
260 |
_bJohnWiley&Sons _c1963 |
||
365 |
_b5.8 _cOMR |
||
650 | _aCivil Engineering | ||
942 | _cLBK | ||
999 |
_c2135 _d2135 |