000 | 00567nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 21459 | ||
008 | 220401s2004 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _a615.1 | ||
060 | _a615.1 | ||
082 | _a615.1 | ||
100 | _aAli, S.A | ||
245 | 0 | _aHandbook of Pharmacotherapy Guideline Charts for Common Illnesses in Primary Health Care | |
250 | _a1 | ||
260 |
_aMinistry of Health Sultanate of Oman _c2004 |
||
300 | _a100 p | ||
365 | _cOMR | ||
500 | _aDonated by Sue. | ||
650 | _aPHARMACOLOGY | ||
700 | _aAli, S.A | ||
942 | _cLBK | ||
999 |
_c21459 _d21459 |