000 | 02628nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220401s2004 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _aQV 39 H236 2004 | ||
060 | _aQV 39 H236 2004 | ||
082 | _aQV 39 H236 2004 | ||
110 | _aOman. Ministry of Health. Directorate of Rational Drug Use | ||
245 | 0 | _aHandbook of pharmacotherapy guideline charts for common illnesses in primary health care | |
260 |
_aMuscat _bMinistry of Health, _c2004 |
||
300 | _aviii, 99 p. : ill | ||
365 | _cOMR | ||
500 | _aIncludes bibliographical references and index QV 39 H236 2004 NLM 1 20013453 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 2 20013454 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 3 20013455 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 4 20013456 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 5 20013457 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 6 20013458 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 7 20013459 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 8 20013460 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 9 20013461 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 10 20013462 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 11 20013463 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 12 20013464 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 13 20013465 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 14 20013466 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 15 20013467 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 16 20013468 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 17 20013469 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 18 20013470 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 19 20013471 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 20 20013472 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 21 20013473 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 22 20013474 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 23 20013475 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 24 20013476 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 25 20013477 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 26 20013478 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 27 20013479 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 28 20013480 STACKS OMC-SOHAR Y Y BOOK 12/2/2017 QV 39 H236 2004 NLM 29 20013492 STACKS OMC-SOHAR Y Y BOOK 13/2/2017 | ||
650 | _aPrimary Health Care Drug Therapy | ||
655 | _aHandbooks | ||
942 | _cLBK | ||
999 |
_c21478 _d21478 |