000 | 00929nam a2200265Ia 4500 | ||
---|---|---|---|
001 | u1989 | ||
008 | 220414s2010 ||||||||||||||||| ||eng u | ||
020 | _a9781405152563 | ||
040 | _cDNLM | ||
041 | _aEng | ||
042 | _apcc | ||
050 | _aWB 39 H23698 2010 | ||
060 | _aWB 39 H23698 2010 | ||
082 | _aWB 39 H23698 2010 | ||
100 | _aAbraham, Sasha | ||
245 | 4 | _aThe hands-on guide to data interpretation | |
260 |
_aChichester, West Sussex, UK _bWiley-Blackwell _c2010 |
||
300 | _aix, 254 p. : ill. | ||
365 | _cOMR | ||
500 | _aIncludes index. WB 39 H23698 2010 NLM 1 20014554 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 9/8/2020 WB 39 H23698 2010 NLM 2 20014557 21/6/2021 6/6/2021 7/12/2020 1 STACKS OMC-SOHAR 8 Y Y BOOK 10/8/2020 | ||
650 | _aDiagnostic Techniques and Procedures Clinical Laboratory Techniques Medical Records | ||
655 | _aHandbook | ||
700 | _aAbraham, Sasha | ||
942 | _cLBK | ||
999 |
_c21529 _d21529 |