000 | 00409nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0192627139 | ||
041 | _aEng | ||
050 | _a617.481 | ||
060 | _a617.481 | ||
082 | _a617.481 | ||
100 | _aGronwall, D | ||
245 | 0 |
_aHead Injury _bThe Facts |
|
250 | _a2 | ||
260 | _c2004 | ||
365 |
_b6.99 _cOMR |
||
650 | _aNEUROLOGY | ||
942 | _cLBK | ||
999 |
_c21689 _d21689 |