000 | 00568nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00524nam a2200157 a 4500 | ||
008 | 220401s2016 xx |||||||||||||| || u | ||
041 | _aEng | ||
100 | _aAl Ghakia Hamed Saif Al Hamami | ||
245 | 0 | _aHealth outcome Study In Type 2 Diabetic Patients from Muscat region | |
250 | _a1 | ||
260 | _c2016 | ||
300 | _a40 p | ||
365 |
_b0 _cOMR |
||
500 | _a199 | ||
650 | _aResearch Project | ||
700 | _aShukaili, Areej Khalfan Said Al Einas Abdullah Nasser Suwaid Al FarsiAl Ghakia Hamed Saif Al Hamami | ||
942 | _cLBK | ||
999 |
_c21916 _d21916 |