000 | 00524nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00427nam a2200145 a 4500 | ||
008 | 220401s2001 ||||||||||||||||| || u | ||
020 | _a078172242X | ||
041 | _aEng | ||
050 | _a610.0076 | ||
060 | _a610.0076 | ||
082 | _a610.0076 | ||
100 | _aGlaser, A.N | ||
245 | 0 | _aHigh-Yield Biostatistics | |
250 | _a2 | ||
260 |
_aLippincott Williams & Wilkins _c2001 |
||
300 | _a105 p | ||
365 |
_b5.43 _cOMR |
||
650 | _aUSMLE | ||
700 | _aGlaser, A.N | ||
942 | _cLBK | ||
999 |
_c22096 _d22096 |