000 | 00516nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00422nam a2200145 a 4500 | ||
008 | 220401s1992 ||||||||||||||||| || u | ||
020 | _a1563755327 | ||
041 | _aEng | ||
050 | _a611.018 | ||
060 | _a611.018 | ||
082 | _a611.018 | ||
100 | _aStevens, A | ||
245 | 0 |
_aHistology _b Picture Tests |
|
250 | _a1 | ||
260 |
_aGower Medical Pub. _c1992 |
||
300 | _a138 p | ||
365 |
_b120 _cOMR |
||
650 | _aHISTOLOGY | ||
700 | _aStevens, A | ||
942 | _cLBK | ||
999 |
_c22220 _d22220 |