000 | 00454nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 22735 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0130428116 | ||
041 | _aEng | ||
050 | _a616.042 | ||
060 | _a616.042 | ||
082 | _a616.042 | ||
100 | _aSudbery, P | ||
245 | 0 | _aHuman Molecular Genetics | |
250 | _a2 | ||
260 | _c2002 | ||
365 |
_b13 _cOMR |
||
500 | _aDamaged by rain. | ||
650 | _aGENETICS | ||
942 | _cLBK | ||
999 |
_c22735 _d22735 |