000 | 00717nam a2200241Ia 4500 | ||
---|---|---|---|
001 | u1655 | ||
008 | 221211s2022 ||||||||||||||||| ||eng u | ||
020 | _a9780702081811 | ||
041 | _aEng | ||
050 | _aWS 200 I298 2022 | ||
060 | _aWS 200 I298 2022 | ||
082 | _aWS 200 I298 2022 | ||
100 | _aLissauer, Tom | ||
245 | 0 | _aIllustrated textbook of paediatrics | |
250 | _aSixth edition. | ||
260 |
_aPhiladelphia? _bElsevier _c2022 |
||
300 |
_axiii, 593 pages : illustrations _b 27 cm |
||
365 |
_b8.31 _cOMR |
||
500 | _a<p>Includes bibliographical references and index.</p> | ||
650 | _aPediatrics | ||
700 | _aLissauer, Tom Carroll, Will Shiels, Keir AlexanderCronan, Kate | ||
942 |
_cLBK _01 |
||
999 |
_c23063 _d23063 |