000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00417nam a2200133 a 4500 | ||
008 | 220401s2014 xx |||||||||||||| || u | ||
041 | _aEng | ||
100 | _aMamari, S.S AL | ||
245 | 0 | _aIN VITRO BIOAVAILABILITY STUDIES OF DIFFERENT BRANDS OF FUROSEMIDE TABLETS | |
250 | _a1 | ||
260 | _c2014 | ||
300 | _a28 p | ||
365 |
_b0 _cOMR |
||
500 | _aN.O 114 | ||
650 | _aResearch Project | ||
700 | _aMamari, S.S AL | ||
942 | _cLBK | ||
999 |
_c23235 _d23235 |