000 | 00516nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00415nam a2200121 a 4500 | ||
008 | 220704s1999 ||||||||||||||||| || u | ||
041 | _aEng | ||
050 | _a658.382 RAO 1999 | ||
060 | _a658.382 RAO 1999 | ||
082 | _a658.382 RAO 1999 | ||
100 | _aRao, Srinivas | ||
245 | 0 | _aIndustrial safety | |
260 |
_aMadras _bTanstia fnt _c1999 |
||
300 | _a76 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aRao, Srinivas | ||
942 | _cLBK | ||
999 |
_c23528 _d23528 |